Bug #11027
Analytics: Issue with Hours spent today by operator.
| Status: | Resolved | Start date: | 08/22/2018 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | Kunal Parikh | % Done: | 0% | |
| Category: | - | Spent time: | - | |
| Target version: | - | |||
| Steps to reproduce: | 1) As admin go to analytics.
2) Wrong time displayed under Hours Spent By Operators - Daily (Today's). |
User Type: | Master admin | |
| Severity: | Major | Operating System: | Windows 7 | |
| Category: | Code Issue | Internet Explorer: | Internet Explorer 11 | |
| Domain: | asha.kwetoo.com | Mozilla Firefox: | Mozilla Firefox 30 | |
| Webroot: | Asha | Chrome: | Yes | |
| Component: | Analytics | Safari: | No |
Description
Issue with the hours spent. Wrong time displayed for hours spent today.
History
#1 Updated by Arvind Solanki over 7 years ago
- Status changed from New to Resolved
- Assignee changed from Arvind Solanki to Kunal Parikh
issue has been resolved now. now total time will display in (Hours:Minutes:Seconds) format. available on live.