Bug #11028
Analytics: Issue with the elders displayed under Skipped Medicine/Meal in Last 7 Days.
Status: | New | Start date: | 08/22/2018 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Vijay Aluguvelli | % Done: | 0% | |
Category: | - | Spent time: | - | |
Target version: | - | |||
Steps to reproduce: | 1) Login as user and go to Analytics.
2) View Medicine/Meal Skipped By Elders (Last 7 Days) section. 3) Wrong Elders are displayed in the list. |
User Type: | Master admin | |
Severity: | Major | Operating System: | Windows 7 | |
Category: | Code Issue | Internet Explorer: | Internet Explorer 11 | |
Domain: | asha.kwetoo.com | Mozilla Firefox: | Mozilla Firefox 30 | |
Webroot: | Asha | Chrome: | Yes | |
Component: | Analytics | Safari: | No |
Description
Issue with the elders displayed under Skipped Medicine/Meal in Last 7 Days. 1st 3 Elders are displayed under this section instead of showing Elder who had skipped medicine/Meal within 7 days.
History
#1 Updated by Arvind Solanki over 5 years ago
- Assignee changed from Arvind Solanki to Vijay Aluguvelli
ASHA BUG : plz mark it closed