Bug #11774
Real Crm:- UI issue on dashboard
Status: | Closed | Start date: | 04/25/2019 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Gayatri Panchal | % Done: | 100% | |
Category: | - | Spent time: | - | |
Target version: | - | |||
Steps to reproduce: | Refer Attachment | User Type: | Company Admin | |
Severity: | Minor | Operating System: | Windows 8.1 | |
Category: | Ui Issue | Internet Explorer: | ||
Domain: | qa-realcrm.kwetoo.com | Mozilla Firefox: | Mozilla Firefox 30 | |
Webroot: | RealCRM | Chrome: | No | |
Component: | Dashboard | Safari: | No |
Description
-Unnecessary Disable scroll bar displayed
-Drag element behaviour displayed on mouse hover for To do List
History
#1 Updated by Mitesh Joshi about 6 years ago
- Status changed from New to Resolved
- Assignee changed from Mitesh Joshi to Gayatri Panchal
- % Done changed from 0 to 100
done will be next push
#2 Updated by Gayatri Panchal almost 6 years ago
- Status changed from Resolved to Closed