Bug #11799
Real CRM: UI issue with fields in modules.
Status: | Resolved | Start date: | 05/07/2019 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Kunal Parikh | % Done: | 0% | |
Category: | - | Spent time: | - | |
Target version: | - | |||
Steps to reproduce: | 1) As admin go to the modules tab.
2) UI issue is displayed. |
User Type: | SuperAdmin | |
Severity: | Minor | Operating System: | Windows 7 | |
Category: | Ui Issue | Internet Explorer: | Internet Explorer 11 | |
Domain: | qa-realcrm.kwetoo.com | Mozilla Firefox: | Mozilla Firefox 30 | |
Webroot: | RealCRM | Chrome: | Yes | |
Component: | Modules | Safari: | No |
Description
UI issue with fields in modules. Either field needs to right justify or sorting arrows need to be with the fields name.
History
#1 Updated by Mitesh Joshi almost 6 years ago
- Assignee changed from Mitesh Joshi to Kishan Modi
#2 Updated by Kishan Modi almost 6 years ago
- Status changed from New to Resolved
- Assignee changed from Kishan Modi to Kunal Parikh
Issue has been fixed, check after next realCRM QA push.