Bug #11896
Pepperdata: UI issue on Pricing page.
| Status: | Closed | Start date: | 07/02/2019 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | Priya Khilosiya | % Done: | 0% | |
| Category: | - | Spent time: | - | |
| Target version: | - | |||
| Steps to reproduce: | 1) Go to Pricing page.
2) Here form are not displayed properly. |
User Type: | Visitor | |
| Severity: | Major | Operating System: | Windows 7 | |
| Category: | Ui Issue | Internet Explorer: | Internet Explorer 11 | |
| Domain: | pepperdata2.staging.wpengine.com | Mozilla Firefox: | Mozilla Firefox 30 | |
| Webroot: | Pepperdata | Chrome: | Yes | |
| Component: | Static Pages | Safari: | No |
Description
UI issue on the Pricing page. UI is not proper for Pricing form.
History
#1 Updated by Vijay Aluguvelli almost 6 years ago
- Status changed from New to Closed